Loading page…
Preferred languages
More languages supported by Google Translate
Open the selector to load the current language catalog.
Translations are provided by Google Translate.
Loading page…
Preferred languages
More languages supported by Google Translate
Open the selector to load the current language catalog.
Translations are provided by Google Translate.
LMArena · Video · Image-to-Video
LMArena's Image-to-Video board: models ranked by people voting between two anonymous answers. Every model LMArena ranks is listed; those in the ModelScale catalog link to their page.
50 models, as LMArena published them on 2026-11-09.
| Rank | Model | Maker | Rating | 95% interval | Votes | Licence |
|---|---|---|---|---|---|---|
| 1 | 1,503 | 1,491–1,515 | 2,666 | Proprietary | ||
| 2 | ByteDance | 1,494 | 1,486–1,502 | 42,724 | Proprietary | |
| 3 | MiniMax | 1,493 | 1,488–1,499 | 121,481 | minimax-h3-community-license-agreement | |
| 4 | 1,487 | 1,476–1,498 | 3,725 | Proprietary | ||
| 5 | Alibaba | 1,482 | 1,471–1,493 | 3,437 | Proprietary | |
| 6 | ByteDance | 1,480 | 1,473–1,487 | 148,231 | Proprietary | |
| 7 | SKSkyReels V4 | skyreel | 1,475 | 1,460–1,491 | 1,542 | Proprietary |
| 8 | 1,463 | 1,457–1,468 | 136,190 | Proprietary | ||
| 9 | HIHiDream-O1-Video-1.0 | hidream | 1,458 | 1,449–1,467 | 25,149 | Proprietary |
| 10 | xAI | 1,453 | 1,449–1,458 | 197,120 | Proprietary | |
| 11 | BFFLUX 3 Video (20260811) | bfl | 1,451 | 1,446–1,457 | 84,298 | Proprietary |
| 12 | AOHappyHorse 1.0 | aorizon | 1,443 | 1,433–1,453 | 73,331 | Proprietary |
| 13 | Alibaba | 1,427 | 1,421–1,433 | 108,756 | Proprietary | |
| 14 | xAI | 1,411 | 1,407–1,415 | 624,829 | Proprietary | |
| 15 | 1,399 | 1,388–1,409 | 25,246 | Proprietary | ||
| 16 | 1,388 | 1,380–1,397 | 54,737 | Proprietary | ||
| 17 | 1,386 | 1,377–1,395 | 102,572 | Proprietary | ||
| 18 | xAI | 1,385 | 1,377–1,394 | 19,833 | Proprietary | |
| 19 | 1,373 | 1,363–1,382 | 56,047 | Proprietary | ||
| 20 | SHVidu Q3 Pro | shengshu | 1,363 | 1,355–1,372 | 38,498 | Proprietary |
| 21 | KLKling 3.0 Pro | kling | 1,353 | 1,348–1,359 | 263,258 | Proprietary |
| 22 | 1,331 | 1,320–1,343 | 32,395 | Proprietary | ||
| 23 | 1,327 | 1,318–1,337 | 41,228 | Proprietary | ||
| 24 | Alibaba | 1,322 | 1,312–1,332 | 17,048 | Proprietary | |
| 25 | Alibaba | 1,309 | 1,303–1,316 | 141,910 | Proprietary | |
| 26 | ByteDance | 1,307 | 1,299–1,314 | 253,015 | Proprietary | |
| 27 | ?PixVerse V5.6 | — | 1,299 | 1,292–1,306 | 130,475 | Proprietary |
| 28 | KLKling 2.6 Pro | kling | 1,294 | 1,286–1,301 | 208,828 | Proprietary |
| 29 | KLKling 2.5 Turbo (1080p) | kling | 1,276 | 1,264–1,289 | 3,801 | Proprietary |
| 30 | ByteDance | 1,274 | 1,266–1,282 | 34,021 | Proprietary | |
| 31 | MiniMax | 1,263 | 1,258–1,268 | 420,128 | Proprietary | |
| 32 | 1,259 | 1,249–1,270 | 26,105 | Proprietary | ||
| 33 | 1,259 | 1,249–1,269 | 26,305 | Proprietary | ||
| 34 | SHVidu Q2 Turbo | shengshu | 1,244 | 1,228–1,261 | 2,509 | Proprietary |
| 35 | ?P-Video | — | 1,241 | 1,224–1,257 | 24,381 | Proprietary |
| 36 | KLKling 2.1 Master | kling | 1,236 | 1,228–1,244 | 29,824 | Proprietary |
| 37 | MiniMax | 1,230 | 1,219–1,240 | 21,743 | Proprietary | |
| 38 | KLKling 2.1 Standard | kling | 1,230 | 1,221–1,238 | 29,957 | Proprietary |
| 39 | LALuma Ray3 | luma-ai | 1,227 | 1,208–1,246 | 1,585 | Proprietary |
| 40 | MiniMax | 1,225 | 1,215–1,234 | 21,784 | Proprietary | |
| 41 | SHVidu Q2 Pro | shengshu | 1,224 | 1,207–1,241 | 2,614 | Proprietary |
| 42 | Tencent | 1,199 | 1,183–1,214 | 5,498 | tencent-hunyuan-community | |
| 43 | MiniMax | 1,195 | 1,184–1,206 | 22,519 | Proprietary | |
| 44 | ByteDance | 1,186 | 1,178–1,194 | 33,744 | Proprietary | |
| 45 | Alibaba | 1,171 | 1,161–1,181 | 27,054 | Apache 2.0 | |
| 46 | 1,167 | 1,151–1,183 | 10,303 | Proprietary | ||
| 47 | ?LTX-2 19B | — | 1,161 | 1,156–1,166 | 310,758 | ltx-2-community-license-agreement |
| 48 | LALuma Ray2 | luma-ai | 1,110 | 1,093–1,126 | 9,521 | Proprietary |
| 49 | RURunway Gen-4 Turbo | runway | 1,054 | 1,040–1,067 | 6,801 | Proprietary |
| 50 | PIPika 2.2 | pika | 998 | 985–1,012 | 8,635 | Proprietary |
Source: LMArena, CC BY 4.0. Read once a day. All leaderboards